Product Description
| Model No | Q20W | Q50W | Q100W |
| Maximum Recommend Oxygen Flow | 3L/Min | 5L/Min | 10L/Min |
| Flow Range at Outlet Pressure | 0.5 ~ 3L/Min | 0.5 ~ 5L/Min | >0.5 ~ 10L/Min |
| Color | White & Blue | ||
| Noise | 38-41 DB | ||
| Output pressure | 30Kpa~50Kpa | ||
| Oxygen Concentration | 95.6% ±3% | ||
| Power Supply | 220V/50HZ or 220V/60HZ or 110V/60HZ | ||
| Input Power | ≦300VA | ≦400VA | ≦700VA |
| Storage Tempature | -25°C ~ +60°C | ||
| Operating Temperature | 5°C ~+40°C | ||
| Warranty | 12 Months | ||
| Type BF | Class II | ||
| Operation Environment | Temperature: 5°C~40°C. | ||
| Product advantages: |
|
||
| Net Weight (kg) | 18 | 22.3 | 25 |
| Gross Weight (kg) | 20.7 | 25 | 29 |
| Product Size (WxDxH in mm) | L369*W360*H575mm | L369*W360*H575mm | L369*W360*H575mm |
| Master carton (WxDxH in mm) | L480*W445*H695mm | L480*W445*H695mm | L480*W445*H695mm |











