IV Cannula(Wing Type) Without Injection Port IV Catheter

  • Types:with Injection port, Butterfly type, Pen-like type,with small wings
  •  Needle with 3-facet Needle point to reduce penetration force
  • Kink resistant and specially tapered Catheter for easy vein puncture with minimum trauma
  •  Transparent flash back chamber for easy visualization of blood to confirm venipuncture
  • With Luer Lock plug
  •  PTFE / FEP / PU Flex Catheter
  •  Hydrophobic filter
  • Clear or Radio Opaque Catheter
  • Packing in Soft Blister
  • Thin-wall construction permits high flow rates
  • Colour coding for each gauge as per International standards 
Gauge Color Code Catherer(mm) Catheter Effective Flow Rate
Nomimal O.D I.D O.D Length(mm)
14G Orange 1.9,2.0,2.1,2.2 1.45-1.70 1.75-2.0 45/51±2 305(ml/min)
16G Grey 1.6,1.7,1.8 1.25-1.30 1.50-1.60 45/51±2  105(ml/min)
17G White 1.4,1.5 1.10-1.15 1.35-1.4 45/51±2  110(ml/min)
18G DarK Green 1.2,1.3 1.00-1.05 1.2-1.25 32/51±2  75(ml/min)
20G Pink 1.0,1.1 0.75-0.84 1.00-1.07 25/32±2  55(ml/min)
22G Blue 0.8,0.9 0.60-0.65 0.80-0.90 19/25±1.5  25(ml/min)
24G Yellow 0.7 0.50-0.55 0.74 19±1.5  15(ml/min)
26G Purple 0.6 0.45 0.65 19±1.5  10(ml/min)

color of iv catheter

Scroll to Top